<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design a web 2.0 wordpress theme</title>
	<atom:link href="http://www.graphstock.com/templates/design-a-web-2-0-wordpress-theme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphstock.com/templates/design-a-web-2-0-wordpress-theme/</link>
	<description>Premium Graphic Design Resources</description>
	<lastBuildDate>Thu, 20 Oct 2011 06:37:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Senior surfer</title>
		<link>http://www.graphstock.com/templates/design-a-web-2-0-wordpress-theme/comment-page-1/#comment-594</link>
		<dc:creator>Senior surfer</dc:creator>
		<pubDate>Wed, 01 Sep 2010 08:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphstock.com/?p=602#comment-594</guid>
		<description>Im also confused, its a nice design but how does this work with wordpress?</description>
		<content:encoded><![CDATA[<p>Im also confused, its a nice design but how does this work with wordpress?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Brennan</title>
		<link>http://www.graphstock.com/templates/design-a-web-2-0-wordpress-theme/comment-page-1/#comment-539</link>
		<dc:creator>James Brennan</dc:creator>
		<pubDate>Thu, 19 Aug 2010 11:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphstock.com/?p=602#comment-539</guid>
		<description>This is a very nice looking theme....but I am a little confused. What happens after the PSD files are created? What is the process from this point to turn the .psd files into the finished Wordpress theme? Is this training part of opting for the Premium subscription?
Many thanks.</description>
		<content:encoded><![CDATA[<p>This is a very nice looking theme&#8230;.but I am a little confused. What happens after the PSD files are created? What is the process from this point to turn the .psd files into the finished Wordpress theme? Is this training part of opting for the Premium subscription?<br />
Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob Creare</title>
		<link>http://www.graphstock.com/templates/design-a-web-2-0-wordpress-theme/comment-page-1/#comment-482</link>
		<dc:creator>rob Creare</dc:creator>
		<pubDate>Mon, 12 Jul 2010 07:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphstock.com/?p=602#comment-482</guid>
		<description>Thankyou for this great web 2.0 theme tutorial. I think the use of white space really works well with the contrast of vivid gradients and the small touch of a lighter line on the bottom of the orange container really breaks it apart from the dark background.
Great tutorial, would like to see more like this.</description>
		<content:encoded><![CDATA[<p>Thankyou for this great web 2.0 theme tutorial. I think the use of white space really works well with the contrast of vivid gradients and the small touch of a lighter line on the bottom of the orange container really breaks it apart from the dark background.<br />
Great tutorial, would like to see more like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarod</title>
		<link>http://www.graphstock.com/templates/design-a-web-2-0-wordpress-theme/comment-page-1/#comment-480</link>
		<dc:creator>Jarod</dc:creator>
		<pubDate>Sun, 11 Jul 2010 16:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphstock.com/?p=602#comment-480</guid>
		<description>Great tutorial, I wrote a guide related to the effects you used. I&#039;m going to use it in my next tutorial soon. Also where did you get your icons from? Did you make them or get them from another website?</description>
		<content:encoded><![CDATA[<p>Great tutorial, I wrote a guide related to the effects you used. I&#8217;m going to use it in my next tutorial soon. Also where did you get your icons from? Did you make them or get them from another website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multyshades</title>
		<link>http://www.graphstock.com/templates/design-a-web-2-0-wordpress-theme/comment-page-1/#comment-466</link>
		<dc:creator>Multyshades</dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphstock.com/?p=602#comment-466</guid>
		<description>Lovely tutorial and wonderful end results, pushing me to try it right now :) you done a great job, thanks for share</description>
		<content:encoded><![CDATA[<p>Lovely tutorial and wonderful end results, pushing me to try it right now <img src='http://www.graphstock.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  you done a great job, thanks for share</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.graphstock.com @ 2012-02-05 20:02:26 by W3 Total Cache -->
