<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create a sublime software layout</title>
	<atom:link href="http://www.graphstock.com/tutorials/how-to-create-a-sublime-software-layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphstock.com/tutorials/how-to-create-a-sublime-software-layout/</link>
	<description>Premium Graphic Design Resources</description>
	<lastBuildDate>Thu, 20 Oct 2011 06:37:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Renze</title>
		<link>http://www.graphstock.com/tutorials/how-to-create-a-sublime-software-layout/comment-page-1/#comment-538</link>
		<dc:creator>Renze</dc:creator>
		<pubDate>Tue, 17 Aug 2010 13:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphstock.com/?p=552#comment-538</guid>
		<description>In step 11 you forgot to include the screenshot with &quot;blending options: custom&quot;. Here you can change the opacity of the white background. If you don&#039;t adjust the opacity of the white, the featured area won&#039;t show the colorful circles of the background.</description>
		<content:encoded><![CDATA[<p>In step 11 you forgot to include the screenshot with &#8220;blending options: custom&#8221;. Here you can change the opacity of the white background. If you don&#8217;t adjust the opacity of the white, the featured area won&#8217;t show the colorful circles of the background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rehabilitasyon</title>
		<link>http://www.graphstock.com/tutorials/how-to-create-a-sublime-software-layout/comment-page-1/#comment-459</link>
		<dc:creator>rehabilitasyon</dc:creator>
		<pubDate>Mon, 05 Jul 2010 21:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphstock.com/?p=552#comment-459</guid>
		<description>I was just starting, I thank you very useful help</description>
		<content:encoded><![CDATA[<p>I was just starting, I thank you very useful help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tirath</title>
		<link>http://www.graphstock.com/tutorials/how-to-create-a-sublime-software-layout/comment-page-1/#comment-427</link>
		<dc:creator>tirath</dc:creator>
		<pubDate>Wed, 30 Jun 2010 09:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphstock.com/?p=552#comment-427</guid>
		<description>Awesome tutorial with nice step by step detail screenshot
your all tutorials are excellent  &amp; I learn so much from your great tutorials 
Keep them coming 
God Bless you genus :-)</description>
		<content:encoded><![CDATA[<p>Awesome tutorial with nice step by step detail screenshot<br />
your all tutorials are excellent  &amp; I learn so much from your great tutorials<br />
Keep them coming<br />
God Bless you genus <img src='http://www.graphstock.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.graphstock.com @ 2012-02-05 20:09:00 by W3 Total Cache -->
